<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Baltimore Ravens Message Board & Fan Forum - Voted Baltimore's Best - Pools, Pickems and Prognostications!]]></title>
		<link>http://russellstreetreport.com/forum/</link>
		<description>The weekly football pickems and pools go in this forum.</description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 09:18:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>5</ttl>
		<image>
			<url>http://russellstreetreport.com/forum/images/misc/rss.png</url>
			<title><![CDATA[Baltimore Ravens Message Board & Fan Forum - Voted Baltimore's Best - Pools, Pickems and Prognostications!]]></title>
			<link>http://russellstreetreport.com/forum/</link>
		</image>
		<item>
			<title>Playoffs?!?!?!?</title>
			<link>http://russellstreetreport.com/forum/showthread.php?102212-Playoffs-!-!-!&amp;goto=newpost</link>
			<pubDate>Sat, 05 Jan 2013 20:06:37 GMT</pubDate>
			<description>Bengals at Texans -4 
Vikings at Packers -8 
Indy at Ravens -7 
Seahawks...</description>
			<content:encoded><![CDATA[<div>Bengals at Texans -4<br />
Vikings at Packers -8<br />
Indy at Ravens -7<br />
Seahawks -3 at Skins</div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Jeremiah W</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?102212-Playoffs-!-!-!</guid>
		</item>
		<item>
			<title>Pick 5 ATS - And the Winner Is...</title>
			<link>http://russellstreetreport.com/forum/showthread.php?101944-Pick-5-ATS-And-the-Winner-Is&amp;goto=newpost</link>
			<pubDate>Mon, 31 Dec 2012 14:42:54 GMT</pubDate>
			<description><![CDATA[The winner of this season's Pick 5 contest is: 
 
**** *BLACK SUNDAY* ****...]]></description>
			<content:encoded><![CDATA[<div>The winner of this season's Pick 5 contest is:<br />
<br />
<font size="4"><font color="#800080">**** <b>BLACK SUNDAY</b> ****</font></font><br />
<br />
With a record of <b>42-36-2</b>, for a total of <b>86 Points</b>!!<br />
<br />
Congratulations, <b><font color="#800080">Black Sunday</font></b>!!!<br />
<br />
Here are the <a href="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0AqucdXxoo-iEdE1DdWZFZjZzNHFhWWo2UkMtcmpQMFE&amp;output=html" target="_blank">FINAL STANDINGS</a>.<br />
<br />
 <br />
Thanks to everyone else who participated this year!  Hopefully next year will bring more participants to the game.  <br />
 <br />
As usual, I'm open for suggestions on ways to improve the contest for next year, so please post anything you may think of.  I'm strongly favoring eliminating Week 17 games, so there won't be so many pointless games to finish the contest.<br />
 <br />
Again, many thanks.<br />
And once again, <br />
Congrats Black Sunday!!</div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?101944-Pick-5-ATS-And-the-Winner-Is</guid>
		</item>
		<item>
			<title>Pick 5 Against The Spread - FINAL WEEK</title>
			<link>http://russellstreetreport.com/forum/showthread.php?101621-Pick-5-Against-The-Spread-FINAL-WEEK&amp;goto=newpost</link>
			<pubDate>Mon, 24 Dec 2012 15:31:40 GMT</pubDate>
			<description>Pick 5 games (or any amount) against the spread.   
 
At the end of this...</description>
			<content:encoded><![CDATA[<div>Pick 5 games (or any amount) against the spread.  <br />
<br />
At the end of this week, all players will have 80 picks exactly.  Any picks beyond 80 will be ignored.  Players with less than 80 picks will be eliminated.<br />
<br />
Scoring:  2 points for each win, 1 point for each tie.<br />
<br />
<b>*** Please check the <a href="https://docs.google.com/spreadsheet/pub?hl=en_US&amp;hl=en_US&amp;key=0AqucdXxoo-iEdE1DdWZFZjZzNHFhWWo2UkMtcmpQMFE&amp;output=html" target="_blank">STANDINGS</a> and be careful to make the needed picks to reach exactly 80 this week!  A few people have already reached 80.</b><br />
<br />
At Buffalo	-3.5	NY Jets<br />
At New England	-10.5	Miami<br />
At Cincinnati	-3.5	<font color="#800080">Baltimore</font><br />
At Pittsburgh	<font color="#800080"><font color="#0000FF">-6</font></font>	Cleveland<br />
Houston	-4.5	At Indianapolis<br />
At Tennessee	-4	Jacksonville<br />
At NY Giants	-9.5	Philadelphia<br />
Chicago	-3	At Detroit<br />
Green Bay	-3	At Minnesota<br />
At Atlanta	<font color="#0000FF">-4</font>	Tampa Bay<br />
At New Orleans	-4.5	Carolina<br />
At Denver	-16	Kansas City<br />
At San Diego	<font color="#0000FF">-7</font>	Oakland<br />
At San Francisco	-15	Arizona<br />
At Seattle	-10.5	St. Louis<br />
At Washington	-3.5	Dallas<br />
<br />
<font color="#0000FF">** Lines added on 12/28/12, 8:23 PM.</font></div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?101621-Pick-5-Against-The-Spread-FINAL-WEEK</guid>
		</item>
		<item>
			<title>Pick 5 Against The Spread - Week 16</title>
			<link>http://russellstreetreport.com/forum/showthread.php?101307-Pick-5-Against-The-Spread-Week-16&amp;goto=newpost</link>
			<pubDate>Tue, 18 Dec 2012 13:17:17 GMT</pubDate>
			<description>Pick 5 games (or any amount) against the spread.  After Week 17, all...</description>
			<content:encoded><![CDATA[<div>Pick 5 games (or any amount) against the spread.  After Week 17, all players will have 80 picks total.  Picks beyond 80 will be ignored.  Players with less than 80 picks after Week 17 will be eliminated.<br />
<br />
Scoring - 2 points for each win, 1 point for each tie.<br />
<br />
<br />
Atlanta -4 At Detroit (Saturday Night)<br />
<br />
At Green Bay -11.5 Tennessee <br />
At Carolina -8.5 Oakland <br />
At Miami -4.5 Buffalo <br />
At Pittsburgh -4 Cincinnati <br />
New England -14.5 At Jacksonville <br />
Indianapolis -6 At Kansas City <br />
At Dallas -3 New Orleans <br />
Washington -4.5 At Philadelphia <br />
At Tampa Bay -3 St. Louis <br />
NY Giants -1.5 At <font color="#800080">Baltimore</font> <br />
At Houston -7.5 Minnesota <br />
At Denver -13.5 Cleveland <br />
Chicago -5.5 At Arizona <br />
San Francisco -1 At Seattle <br />
At NY Jets -2.5 San Diego</div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?101307-Pick-5-Against-The-Spread-Week-16</guid>
		</item>
		<item>
			<title>Pick 5 Against the Spread - Week 15</title>
			<link>http://russellstreetreport.com/forum/showthread.php?101013-Pick-5-Against-the-Spread-Week-15&amp;goto=newpost</link>
			<pubDate>Thu, 13 Dec 2012 01:07:59 GMT</pubDate>
			<description>Pick 5 games (or any amount) against the spread.  After week 17, all...</description>
			<content:encoded><![CDATA[<div>Pick 5 games (or any amount) against the spread.  After week 17, all players will have exactly 80 picks.  Picks beyond 80 will be ignored.  Players with less than 80 picks after Week 17 will be eliminated.<br />
 <br />
Scoring:  2 points for each win, 1 point for each tie.<br />
<br />
<br />
Cincinnati	-4.5	At Philadelphia (Thurs)<br />
Green Bay	-3	At Chicago<br />
At Atlanta	-1.5	NY Giants<br />
At New Orleans	-3	Tampa Bay<br />
At St. Louis	-3	Minnesota<br />
Washington	-1	At Cleveland<br />
At Miami	-7	Jacksonville<br />
Denver	-2.5	At <font color="#800080">Baltimore</font><br />
At Houston	-8.5	Indianapolis<br />
At San Diego	-3	Carolina<br />
Seattle	-5.5	At Buffalo<br />
Detroit	-6	At Arizona<br />
Pittsburgh	-2	At Dallas<br />
At Oakland	-3	Kansas City<br />
At New England	-5.5	San Francisco<br />
<br />
At Tennessee	-1.5	NY Jets (Monday)</div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?101013-Pick-5-Against-the-Spread-Week-15</guid>
		</item>
		<item>
			<title>Pick 5 Against The Spread - Week 14</title>
			<link>http://russellstreetreport.com/forum/showthread.php?100439-Pick-5-Against-The-Spread-Week-14&amp;goto=newpost</link>
			<pubDate>Tue, 04 Dec 2012 23:33:12 GMT</pubDate>
			<description>Pick 5 games (or any amount) against the spread.  All players need 80...</description>
			<content:encoded><![CDATA[<div>Pick 5 games (or any amount) against the spread.  All players need 80 picks after Week 17.  Picks beyond 80 will be ignored.  Players with less than 80 picks after Week 17 will be eliminated.<br />
<br />
Scoring = 2 points for each win, 1 point for each tie.<br />
<br />
<br />
Denver	-10.5	At Oakland (Thursday)<br />
<br />
At Washington	-2.5	<font color="#800080">Baltimore</font><br />
At Cleveland	-5.5	Kansas City<br />
<font color="#0000FF">At Pittsburgh       -7.5	San Diego</font><br />
At Indianapolis	-5.5	Tennessee<br />
NY Jets	-2.5	At Jacksonville<br />
Chicago	-3	At Minnesota<br />
Atlanta	-3.5	At Carolina<br />
At Tampa Bay	-7	Philadelphia<br />
At Buffalo	-3	St. Louis<br />
At Cincinnati	-3	Dallas<br />
At San Francisco	-10	Miami<br />
At NY Giants	-5	New Orleans<br />
At Seattle	-10.5	Arizona<br />
At Green Bay	-6.5	Detroit<br />
<br />
At New England	-3.5	Houston (Monday)<br />
<br />
<font color="#0000FF">Note:  SD/PIT line now updated for those wishing to bet this game.</font></div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?100439-Pick-5-Against-The-Spread-Week-14</guid>
		</item>
		<item>
			<title>Pick 5 Against The Spread - Week 13</title>
			<link>http://russellstreetreport.com/forum/showthread.php?100157-Pick-5-Against-The-Spread-Week-13&amp;goto=newpost</link>
			<pubDate>Wed, 28 Nov 2012 23:32:53 GMT</pubDate>
			<description>Pick 5 games (or any number) against the spread. 
All players will have 80...</description>
			<content:encoded><![CDATA[<div>Pick 5 games (or any number) against the spread.<br />
All players will have 80 picks after Week 17.  Any picks beyond 80 will be ignored.  Players with less than 80 picks after Week 17 will be eliminated.<br />
<br />
Scoring:  2 points for each win, 1 point for each tie.<br />
<br />
At Atlanta	-3.5	New Orleans (Thurs)<br />
At Chicago	-3.5	Seattle<br />
At Green Bay	-8	Minnesota<br />
San Francisco	-7	At St. Louis<br />
At NY Jets	-4.5	Arizona<br />
Carolina	-3	At Kansas City<br />
At Detroit	-4.5	Indianapolis<br />
At Buffalo	-6	Jacksonville<br />
New England	-7.5	At Miami<br />
Houston	-5.5	At Tennessee<br />
At Denver	-7	Tampa Bay<br />
At <font color="#800080">Baltimore</font>	-7.5	Pittsburgh<br />
At Oakland	 PK	Cleveland<br />
Cincinnati	-2	At San Diego<br />
At Dallas	-10	Philadelphia<br />
<br />
NY Giants	-2.5	At Washington (Monday)</div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?100157-Pick-5-Against-The-Spread-Week-13</guid>
		</item>
		<item>
			<title>Pick 5 Against The Spread - Week 12</title>
			<link>http://russellstreetreport.com/forum/showthread.php?99874-Pick-5-Against-The-Spread-Week-12&amp;goto=newpost</link>
			<pubDate>Wed, 21 Nov 2012 11:01:24 GMT</pubDate>
			<description>Pick 5 games (or any amount) against the spread.  After Week 17, all...</description>
			<content:encoded><![CDATA[<div>Pick 5 games (or any amount) against the spread.  After Week 17, all players need to have exactly 80 picks.  Games picked beyond 80 will be ignored.  Players with less than 80 picks after Week 17 will be eliminated.<br />
<br />
Scoring:  2 points for each win, 1 point for each tie.<br />
<br />
Houston	-3	At Detroit (Thursday)<br />
At Dallas	-3	Washington (Thursday)<br />
New England	-6.5	At NY Jets (Thursday)<br />
<br />
At Cincinnati	-8	Oakland<br />
Pittsburgh	-1	At Cleveland<br />
At Indianapolis	-3	Buffalo<br />
Denver	-10.5	At Kansas City<br />
Tennessee	-3	At Jacksonville<br />
<font color="#0000FF">At Chicago	-2.5	Minnesota</font><br />
Atlanta	-1	At Tampa Bay<br />
Seattle	-3	At Miami<br />
<font color="#800080">Baltimore</font>	-1	At San Diego<br />
San Francisco	-2.5	At New Orleans<br />
At Arizona	-2.5	St. Louis<br />
At NY Giants	-2.5	Green Bay<br />
<br />
At Philadelphia	-2.5	Carolina (Monday)<br />
<br />
<font color="#0000FF">NOTE:  Line for Minn/Chicago has now been posted.  Feel free to bet this game, if desired.</font></div>

]]></content:encoded>
			<category domain="http://russellstreetreport.com/forum/forumdisplay.php?37-Pools-Pickems-and-Prognostications!">Pools, Pickems and Prognostications!</category>
			<dc:creator>Beerracuda</dc:creator>
			<guid isPermaLink="true">http://russellstreetreport.com/forum/showthread.php?99874-Pick-5-Against-The-Spread-Week-12</guid>
		</item>
	</channel>
</rss>
