Page 3 of 3 FirstFirst 123
Results 41 to 46 of 46
  1. #41
    Join Date
    Jan 2012
    Location
    Cockeysville, MD
    Posts
    1,644

    Re: Has RG3 changed your opinion of the Redskins?



    Quote Originally Posted by Ravenswintitle View Post
    I felt like RGIII would really be the difference and he has been. Perfect for that offense and a real likeable person as well. I'm not sure if 'he's changing the NFL' like Gruden kept saying but this year they sure have been fun to watch. They can run so many things out of that pistol formation that it's really a read and react offense

    Last year Cam Newton was all the rage and this year he's bad. It'll be interesting to see how long RGIII can sustain this high level of play.
    PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
    1 Aaron Rodgers, QB GB 279 414 67.4 3,124 7.55 72 29 8 39 105.0 260
    2 Robert Griffin III, QB WSH 218 325 67.1 2,660 8.19 88 17 4 25 104.4 222
    3 Alex Smith, QB SF 152 217 70.0 1,731 7.98 55 13 5 24 104.1 192
    4 Peyton Manning, QB DEN 330 483 68.3 3,812 7.89 71 30 10 19 104.0 293
    5 Tom Brady, QB NE 298 460 64.8 3,537 7.69 83 25 4 19 102.6 295
    6 Ben Roethlisberger, QB PIT 209 316 66.1 2,287 7.24 82 17 4 18 100.0 254
    7 Russell Wilson, QB SEA 201 317 63.4 2,344 7.39 51 19 8 23 95.2 195
    8 Matt Ryan, QB ATL 312 462 67.5 3,590 7.77 80 22 13 22 94.9 299
    9 Matt Schaub, QB HOU 266 413 64.4 3,062 7.41 60 21 9 15 94.5 255
    10 Drew Brees, QB NO 304 492 61.8 3,674 7.47 80 31 16 22 92.1 306
    RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
    11 Josh Freeman, QB TB 217 388 55.9 3,003 7.74 95 23 8 17 92.1 250
    12 Andy Dalton, QB CIN 262 413 63.4 2,980 7.22 59 24 13 27 91.3 248
    13 Tony Romo, QB DAL 324 483 67.1 3,660 7.58 85 19 15 28 89.7 305
    14 Kevin Kolb, QB ARI 109 183 59.6 1,169 6.39 46 8 3 27 86.1 195
    15 Cam Newton, QB CAR 204 355 57.5 2,933 8.26 82 14 10 30 85.8 244 16 Eli Manning, QB NYG 259 427 60.7 3,170 7.42 80 16 11 14 85.3 264
    17 Carson Palmer, QB OAK 324 533 60.8 3,805 7.14 64 22 14 26 85.3 293
    18 Philip Rivers, QB SD 277 424 65.3 2,969 7.00 80 18 15 36 85.1 247
    19 Ryan Fitzpatrick, QB BUF 228 373 61.1 2,471 6.63 68 20 12 20 85.1 206
    20 Joe Flacco, QB BAL 252 426 59.2 3,038 7.13 54 15 8 29 85.0 253


    Just saying..................




  2. #42
    Join Date
    Jun 2011
    Location
    over by the dental floss bush
    Posts
    7,931
    Blog Entries
    1
    World Domination 3 Points at a Time!



  3. #43
    Join Date
    Jan 2012
    Location
    Cockeysville, MD
    Posts
    1,644

    Re: Has RG3 changed your opinion of the Redskins?

    Quote Originally Posted by Ravenswintitle View Post
    I did post the current stats. Your link just sorted them differently......just saying.



  4. #44
    Join Date
    Jun 2011
    Location
    over by the dental floss bush
    Posts
    7,931
    Blog Entries
    1

    Re: Has RG3 changed your opinion of the Redskins?

    ok what selective stat did you find where Newton is ahead of Flacco, INTs?
    World Domination 3 Points at a Time!



  5. #45

    Re: Has RG3 changed your opinion of the Redskins?

    Quote Originally Posted by Ravenswintitle View Post
    ok what selective stat did you find where Newton is ahead of Flacco, INTs?
    Looks like it was QB rating. Their stats are pretty similar though. Same with Eli.



  6. #46

    Re: Has RG3 changed your opinion of the Redskins?

    He doesn't impress me much. I still hate everything about the DC Indians.



Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Russell Street Report Website Design by D3Corp Ocean City Maryland