-
Post-draft Ravens “Rookie Cap” update
According to Aaron Wilson of the Baltimore Sun, the Ravens will have a “Year One Rookie Allocation” of $5.517M. This is the team’s “rookie cap” (as it was referred to prior to the 2011 CBA) and encompasses the 2013 Cap numbers of the Rave...
Read More -
Explaining how the “Rookie Salary Cap” actually works
In the days following this week’s NFL draft, the league will announce each team’s “Year One Rookie Allocation” (formerly known as the “Rookie Pool” or “Rookie Salary Cap”). This is an oft misunderstood number, because while it is pa...
Read More -
Boldin has been off the Ravens’ Salary Cap since March 12
The idea that the Ravens’ Salary Cap has been adversely affected while awaiting WR Aquan Boldin’s return from Africa to take his physical with the 49ers, has been an issue that has greatly frustrated many Ravens fans. As it turns out, it was nev...
Read More
Ravens Salary Cap Summary
. | Ravens Present Salary Cap Status (as of 4/29/2013): | |||
. | ||||
. | ||||
. | Ravens Salary Cap Summary | |||
. | ||||
. | 2013 NFL Salary Cap: | $123,000,000 | ||
. | 2012 Cap Space Carryover: | $1,182,377 | ||
. | Workout Bonus Adjustment: | -$504,000 | ||
. | 2012 Incentives Adjustments: | -$799,946 | ||
. | RAVENS Adjusted Salary Cap: | $122,878,431 | ||
. | ||||
. | TOTAL Ravens Team Salary: | $119,033,179 | ||
. | UNDER SALARY CAP | $3,845,252 | ||
. | ||||
Ravens Salary Cap Breakdown
| SALARY CAP FIGURES - Live Version (4/30/13) : BAL |
. | Ravens Salary Cap Figures | |||||||
. | ||||||||
. | ||||||||
. | Player Under Contract | Position | Status | Base Salary | Bonus Prorations | Roster Bonus | Cap Value | Rule of 51 Cap Value |
. | ||||||||
. | ||||||||
. | Suggs, Terrell | LB | Contract | $6,400,000 | $6,620,000 | $13,020,000 | $13,020,000 | |
. | Ngata, Haloti | DT | Contract | $4,000,000 | $7,500,000 | $11,500,000 | $11,500,000 | |
. | Yanda, Marshall | OG | Contract | $4,500,000 | $2,950,000 | $7,450,000 | $7,450,000 | |
. | Flacco, Joe | QB | Contract | $1,000,000 | $5,800,000 | $6,800,000 | $6,800,000 | |
. | Rice, Ray | RB | Contract | $1,000,000 | $4,750,000 | $5,750,000 | $5,750,000 | |
. | Webb, Lardarius | CB | Contract | $2,385,000 | $3,000,000 | $5,385,000 | $5,385,000 | |
. | Oher, Michael | OT | Contract | $3,785,000 | $1,170,000 | $4,955,000 | $4,955,000 | |
. | Jones, Jacoby | WR | Contract | $3,000,000 | $900,000 | $1,000,000 | $4,900,000 | $4,900,000 |
. | Leach, Vonta | FB | Contract | $3,000,000 | $1,333,334 | $4,333,334 | $4,333,334 | |
. | McClain, Jameel | LB | Contract | $3,000,000 | $1,200,000 | $4,200,000 | $4,200,000 | |
. | Graham, Corey | CB | Contract | $2,050,000 | $600,000 | $2,650,000 | $2,650,000 | |
. | Dumervil, Elvis | OLB | Contract | $1,000,000 | $1,500,000 | $2,500,000 | $2,500,000 | |
. | Koch, Sam | P | Contract | $1,900,000 | $600,000 | $2,500,000 | $2,500,000 | |
. | Smith, Jimmy | CB | Contract | $1,053,336 | $981,673 | $2,035,009 | $2,035,009 | |
. | Pitta, Dennis | TE | RFA | $2,023,000 | $0 | $2,023,000 | $2,023,000 | |
. | Jones, Art | DT | Contract | $2,023,000 | $0 | $2,023,000 | $2,023,000 | |
. | Canty, Chris | DT | Contract | $840,000 | $666,666 | $1,506,666 | $1,506,666 | |
. | Huff, Michael | S | Contract | $850,000 | $500,000 | $1,350,000 | $1,350,000 | |
. | Dickson, Ed | TE | RFA | $1,323,000 | $0 | $1,323,000 | $1,323,000 | |
. | Upshaw, Courtney | LB | Contract | $630,759 | $573,036 | $1,203,795 | $1,203,795 | |
. | Spears, Marcus | DE | Contract | $900,000 | $300,000 | $1,200,000 | $1,200,000 | |
. | Smith, Torrey | WR | Contract | $683,112 | $241,224 | $924,336 | $924,336 | |
. | Cody, Terrence | DT | Contract | $630,000 | $280,000 | $910,000 | $910,000 | |
. | Reed, David | WR | Contract | $630,000 | $250,000 | $880,000 | $880,000 | |
. | Harewood, Ramon | OT | Contract | $480,000 | $320,000 | $800,000 | $800,000 | |
. | Cox, Morgan | LS | Contract | $630,000 | $125,000 | $755,000 | $755,000 | |
. | Osemele, Kelechi | OG | Contract | $542,085 | $218,340 | $760,425 | $760,425 | |
. | McClain, Rolando | LB | Contract | $700,000 | $0 | $700,000 | $700,000 | |
. | Reid, Jah | OT | Contract | $555,000 | $140,810 | $695,810 | $695,810 | |
. | Doss, Tandon | WR | Contract | $555,000 | $103,140 | $658,140 | $658,140 | |
. | Adkins, Spencer | LB | Contract | $630,000 | $0 | $630,000 | $630,000 | |
. | Ihedigbo, James | S | Contract | $715,000 | $35,000 | $30,000 | $620,000 | $620,000 |
. | Johnson, Chris | CB | Contract | $840,000 | $35,000 | $30,000 | $620,000 | $620,000 |
. | Pierce, Bernard | RB | Contract | $480,000 | $138,986 | $618,986 | $618,986 | |
. | Gradkowski, Gino | C | Contract | $480,000 | $121,106 | $601,106 | $601,106 | |
. | Brown, Chykie | CB | Contract | $555,000 | $36,140 | $591,140 | $591,140 | |
. | McPhee, Pernell | DT | Contract | $555,000 | $36,140 | $591,140 | $591,140 | |
. | Taylor, Tyrod | QB | Contract | $555,000 | $26,327 | $581,327 | $581,327 | |
. | McAdoo, Michael | DE | Contract | $555,000 | $1,668 | $556,668 | $556,668 | |
. | Williams, LaQuan | WR | Contract | $555,000 | $166 | $555,168 | $555,168 | |
. | Thompson, C. | S | Contract | $480,000 | $75,146 | $555,146 | $555,146 | |
. | McClellan, Albert | LB | Contract | $555,000 | $0 | $555,000 | $555,000 | |
. | Allen, Anthony | RB | Contract | $555,000 | $0 | $555,000 | $555,000 | |
. | Cook, Emmanuel | S | EFA | $555,000 | $0 | $555,000 | $555,000 | |
. | Hanie, Caleb | QB | Contract | $555,000 | $0 | $555,000 | $555,000 | |
. | Jackson, Asa | CB | Contract | $480,000 | $36,140 | $516,140 | $516,140 | |
. | Streeter, Tommy | WR | Contract | $480,000 | $23,513 | $503,513 | $503,513 | |
. | Tyson, DeAngelo | DT | Contract | $480,000 | $11,898 | $491,898 | $491,898 | |
. | Thompson, Deonte | WR | Contract | $480,000 | $1,333 | $481,333 | $481,333 | |
. | Tucker, Justin | PK | Contract | $480,000 | $0 | $480,000 | $480,000 | |
. | Mims, David | OT | Contract | $480,000 | $0 | $480,000 | $480,000 | |
. | Stephens, Reggie | G | Contract | $480,000 | $0 | $480,000 | ||
. | Miller, Lonye | RB | Contract | $480,000 | $0 | $480,000 | ||
. | Brown, Omar | S | EFA | $480,000 | $0 | $480,000 | ||
. | Berry, Damien | RB | Contract | $480,000 | $0 | $480,000 | ||
. | Hall, Bryan | DT | Contract | $480,000 | $0 | $480,000 | ||
. | Bynes, Josh | LB | Contract | $480,000 | $0 | $480,000 | ||
. | Rainey, Bobby | RB | EFA | $480,000 | $0 | $480,000 | ||
. | Levine, Anthony | S | EFA | $480,000 | $0 | $480,000 | ||
. | Elam, Matt | S | Tender | $405,000 | $0 | $405,000 | ||
. | Brown, Arthur | LB | Tender | $405,000 | $0 | $405,000 | ||
. | Williams, Brandon | NT | Tender | $405,000 | $0 | $405,000 | ||
. | Simon, John | LB | Tender | $405,000 | $0 | $405,000 | ||
. | Juszczyk, Kyle | FB | Tender | $405,000 | $0 | $405,000 | ||
. | Wagner, Ricky | OL | Tender | $405,000 | $0 | $405,000 | ||
. | Lewis-Moore, Kapron | DE | Tender | $405,000 | $0 | $405,000 | ||
. | Jensen, Ryan | C | Tender | $405,000 | $0 | $405,000 | ||
. | Mellette, Aaron | WR | Tender | $405,000 | $0 | $405,000 | ||
. | Anthony, Marc | CB | Tender | $405,000 | $0 | $405,000 | ||
. | Gurley, Tori | WR | Contract | $405,000 | $0 | $405,000 | ||
. | Miller, Swanson | DT | Contract | $405,000 | $0 | $405,000 | ||
. | Bryant, DJ | LB | Contract | $405,000 | $0 | $405,000 | ||
. | Carr, Nigel | LB | Contract | $405,000 | $0 | $405,000 | ||
. | Cornell, Jack | OT | Contract | $405,000 | $0 | $405,000 | ||
. | McClain, Antoine | G | Contract | $405,000 | $0 | $405,000 | ||
. | Silvestro, Alex | TE | Contract | $405,000 | $0 | $405,000 | ||
. | Hamilton, Adrian | LB | EFA | $405,000 | $0 | $405,000 | ||
. | ||||||||
. | ||||||||
. | Dead Money: | |||||||
. | ||||||||
. | ||||||||
. | Pollard, Bernard | S | Released | $3,250,000 | $3,250,000 | |||
. | Lewis, Ray | LB | Res/Retired | $2,950,000 | $2,950,000 | |||
. | Cundiff, Billy | PK | Released | $1,800,000 | $1,800,000 | |||
. | Boldin, Anquan | WR | Traded | $1,531,250 | $1,531,250 | |||
. | Birk, Matt | C | Res/Retired | $1,400,000 | $1,400,000 | |||
. | Williams, Bobbie | OG | Released | $400,000 | $400,000 | |||
. | Ayanbadejo, B. | LB | Released | $266,667 | $266,667 | |||
. | Allen, Anthony | RB | Released | $25,178 | $25,178 | |||
. | Henigan, Elliott | DT | Released | $1,334 | $1,334 | |||
. | Brown, Omar | S | Released | $667 | $667 | |||
. | Rainey, Bobby | RB | Released | $1,000 | $1,000 | |||
. | Jean-Baptiste, Nick | NT | Released | $3,334 | $3,334 | |||
. | Kitchen, Ishmaa’ily | NT | Released | $3,334 | $3,334 | |||
. | Cornell, Jack | OL | Released | $2,667 | $2,667 | |||
. | McClain, Antoine | OG | Released | $2,667 | $2,667 | |||
. | Quarles, Cyhl | S | Released | $2,667 | $2,667 | |||
. | Brantley, John | QB | Released | $2,000 | $2,000 | |||
. | Graham, Dorian | WR | Released | $2,000 | $2,000 | |||
. | Goda, Devin | WR | Released | $1,667 | $1,667 | |||
. | Moore, Terrence | DE | Released | $1,667 | $1,667 | |||
. | ||||||||
. | ||||||||
. | TOTAL Cap - All Players: | $130,163,179 | ||||||
. | ||||||||
. | ||||||||
. | TOTAL ESTIMATE CAP - RULE OF 51 | $119,033,179 | ||||||








