| 2012 Ravens Salary Cap : BAL |
. | Ravens Salary Cap Figures | ||||||
. | Players Under Contract | Position | Status | Base Salary | Bonus Prorations | Roster Bonus | Cap Value |
. | Ngata, Haloti | DT | Contract | $2,900,000.00 | $7,500,000.00 | $10,400,000.00 | |
. | Reed, Edward | S | Contract | $7,200,000.00 | $1,300,000.00 | $8,500,000.00 | |
. | Flacco, Joe | QB | Contract | $6,760,000.00 | $1,240,000.00 | $8,000,000.00 | |
. | Boldin, Anquan | WR | Contract | $6,000,000.00 | $1,531,250.00 | $7,531,250.00 | |
. | Lewis, Ray | LB | Contract | $4,950,000.00 | $1,900,000.00 | $6,850,000.00 | |
. | Rice, Ray | RB | Contract | $2,000,000.00 | $3,000,000.00 | $5,000,000.00 | |
. | Leach, Vonta | FB | Contract | $3,000,000.00 | $1,333,333.00 | $4,333,333.00 | |
. | McKinnie, Bryant | OT | Contract | $2,200,000.00 | $500,000.00 | $500,000.00 | $3,200,000.00 |
. | Yanda, Marshall | OG | Contract | $700,000.00 | $2,950,000.00 | $3,650,000.00 | |
. | Webb, Lardarius | CB | Contract | $615,000.00 | $2,000,000.00 | $2,615,000.00 | |
. | Koch, Sam | P | Contract | $1,600,000.00 | $600,000.00 | $2,200,000.00 | |
. | Oher, Michael | OT | Contract | $865,000.00 | $1,170,000.00 | $2,035,000.00 | |
. | Pollard, Bernard | S | Contract | $700,000.00 | $750,000.00 | $500,000.00 | $1,950,000.00 |
. | Ellerbe, Dannell | LB | Contract | $1,927,000.00 | $0.00 | $1,927,000.00 | |
. | Williams, Carey | CB | Contract | $1,927,000.00 | $0.00 | $1,927,000.00 | |
. | McClain, Jameel | LB | Contract | $700,000.00 | $1,200,000.00 | $1,900,000.00 | |
. | Smith, Jimmy | CB | Contract | $714,168.00 | $981,673.00 | $1,695,841.00 | |
. | Birk, Matt | C | Contract | $925,000.00 | $700,000.00 | $1,625,000.00 | |
. | Jones, Jacoby | WR | Contract | $700,000.00 | $900,000.00 | $1,600,000.00 | |
. | Williams, Bobbie | OG | Contract | $925,000.00 | $400,000.00 | $1,325,000.00 | |
. | Graham, Corey | CB | Contract | $700,000.00 | $600,000.00 | $1,300,000.00 | |
. | Ayanbadejo, B. | LB | Contract | $925,000.00 | $133,333.00 | $1,058,333.00 | |
. | Upshaw, Courtney | LB | Contract | $390,000.00 | $573,036.00 | $963,036.00 | |
. | Kruger, Paul | DE | Contract | $615,000.00 | $250,000.00 | $865,000.00 | |
. | Cody, Terrence | DT | Contract | $540,000.00 | $280,000.00 | $820,000.00 | |
. | Smith, Torrey | WR | Contract | $529,056.00 | $241,224.00 | $770,280.00 | |
. | Dickson, Ed | TE | Contract | $540,000.00 | $220,834.00 | $760,834.00 | |
. | Pitta, Dennis | TE | Contract | $540,000.00 | $123,668.00 | $663,668.00 | |
. | Reed, Jah | OT | Contract | $465,000.00 | $140,810.00 | $605,810.00 | |
. | Osemele, Kelechi | OG | Contract | $390,000.00 | $218,340.00 | $608,340.00 | |
. | Considine, Sean | S | Contract | $825,000.00 | $65,000.00 | $605,000.00 | |
. | Jones, Art | DT | Contract | $540,000.00 | $44,528.00 | $584,528.00 | |
. | Doss, Tandon | WR | Contract | $465,000.00 | $103,140.00 | $568,140.00 | |
. | Kemoeatu, Ma'ake | DT | Contract | $825,000.00 | $0.00 | $540,000.00 | |
. | Bajema, Billy | TE | Contract | $825,000.00 | $0.00 | $540,000.00 | |
. | Cox, Morgan | LS | Contract | $540,000.00 | $0.00 | $540,000.00 | |
. | Ihedigbo, James | S | Contract | $700,000.00 | $0.00 | $540,000.00 | |
. | Pierce, Bernard | RB | Contract | $390,000.00 | $138,986.00 | $528,986.00 | |
. | Harewood, Ramon | OT | Contract | $490,000.00 | $24,725.00 | $514,725.00 | |
. | Gradkowski, Gino | C | Contract | $390,000.00 | $121,106.00 | $511,106.00 | |
. | Brown, Chykie | CB | Contract | $465,000.00 | $36,140.00 | $501,140.00 | |
. | McPhee, Pernell | DT | Contract | $465,000.00 | $36,140.00 | $501,140.00 | |
. | Taylor, Tyrod | QB | Contract | $465,000.00 | $26,327.00 | $491,327.00 | |
. | Williams, LaQuan | WR | Contract | $465,000.00 | $166.00 | $465,166.00 | |
. | Thompson, C. | S | Contract | $390,000.00 | $75,146.00 | $465,146.00 | |
. | Kindle, Sergio | LB | Contract | $465,000.00 | $0.00 | $465,000.00 | |
. | McClellan, Albert | LB | Contract | $465,000.00 | $0.00 | $465,000.00 | |
. | Jackson, Asa | CB | Contract | $390,000.00 | $36,140.00 | $426,140.00 | |
. | Tyson, DeAngelo | DT | Contract | $390,000.00 | $11,898.00 | $401,898.00 | |
. | Thompson, Deonte | WR | Contract | $390,000.00 | $1,333.00 | $391,333.00 | |
. | Allen, Anthony | RB | Contract | $465,000.00 | $0.00 | $465,000.00 | |
. | Hall, Bryan | DT | Contract | $390,000.00 | $0.00 | $390,000.00 | |
. | Tucker, Justin | PK | Contract | $390,000.00 | $0.00 | $390,000.00 | |
. | Rainey, Bobbie | RB | Released | $22,941.18 | |||
. | |||||||
. | |||||||
. | Suggs, Terrell | LB | PUP | $4,900,000.00 | $6,620,000.00 | $11,520,000.00 | |
. | Reed, David | WR | PUP | $540,000.00 | $44,634.00 | $584,634.00 | |
. | |||||||
. | |||||||
. | McBean, Ryan | DT | IR | $1,214,286.00 | $0.00 | $1,000,000.24 | |
. | Brown, Ricky | LB | IR | $303,000.00 | $0.00 | $303,000.00 | |
. | Cook, Emmanuel | S | IR | $540,000.00 | $0.00 | $540,000.00 | |
. | McAdoo, Michael | DE | IR | $288,000.00 | $1,666.00 | $289,666.00 | |
. | Streeter, Tommy | WR | IR | $273,000.00 | $23,513.00 | $296,513.00 | |
. | Berry, Damien | RB | IR | $273,000.00 | $0.00 | $273,000.00 | |
. | Boren, Justin | OG | Injury Settlement | $0.00 | $183,529.18 | ||
. | Balasavage, Matt | TE | Injury Settlement | $0.00 | $112,412.00 | ||
. | Baggs, Stevie | LB | Injury Settlement | $0.00 | $48,176.00 | ||
. | Blackstock, Daryl | LB | Injury Settlement | $0.00 | $17,823.53 | ||
. | Figgins, Bruce | TE | Injury Settlement | $0.00 | $96,352.82 | ||
. | |||||||
. | |||||||
. | Bynes, Josh | LB | Practice Squad | $119,000.00 | |||
. | Brown, Omar | S | Practice Squad | $96,900.00 | |||
. | Cornell, Jack | OT | Practice Squad | $96,900.00 | |||
. | Dixon, Dennis | QB | Practice Squad | $96,900.00 | |||
. | Hamilton, Adrian | LB | Practice Squad | $96,900.00 | |||
. | Levine, Anthony | S | Practice Squad | $96,900.00 | |||
. | McClain, Antoine | G | Practice Squad | $96,900.00 | |||
. | Rainey, Bobby | RB | Practice Squad | $91,200.00 | |||
. | |||||||
. | |||||||
. | TOTAL Team Workout Bonuses | $218,550.00 | |||||
. | |||||||
. | |||||||
. | Dead Money: | ||||||
. | |||||||
. | McGahee, Willis | RB | Dead Money | $3,750,000.00 | |||
. | Foxworth, D. | CB | Released | $3,000,000.00 | |||
. | Carr, Chris | CB | Released | $2,850,000.00 | |||
. | Evans, Lee | WR | Released | $1,232,500.00 | |||
. | Gregg, Kelly | DT | Dead Money | $789,170.00 | |||
. | Cundiff, Billy | PK | Released | $600,000.00 | |||
. | Williams, Ricky | RB | Dead Money | $50,000.00 | |||
. | Banks, Cornell | DT | Dead Money | $1,667.00 | |||
. | Barnes, Tim | OC | Dead Money | $3,334.00 | |||
. | Bartholomew, Ryan | OC | Dead Money | $5,667.00 | |||
. | Berry, Damien | RB | Dead Money | $5,000.00 | |||
. | Boren, Justin | OG | Dead Money | $5,334.00 | |||
. | Bradley, Rodney | WR | Dead Money | $667.00 | |||
. | Bynes, Josh | LB | Dead Money | $3,334.00 | |||
. | Clifford, Eugene | S | Dead Money | $667.00 | |||
. | Hall, Bryan | DT | Dead Money | $367.00 | |||
. | Jackson, Talmadge | CB | Dead Money | $1,000.00 | |||
. | Madison, Colin | OG | Dead Money | $334.00 | |||
. | Mahaffey, Ryan | TE | Dead Money | $667.00 | |||
. | McCann, Bryan | CB | Dead Money | $5,000.00 | |||
. | Morris, Johdrick | TE | Dead Money | $500.00 | |||
. | Sanders, Terron | DT | Dead Money | $1,000.00 | |||
. | Sanders, Walter | RB | Dead Money | $667.00 | |||
. | Silva, Mana | S | Dead Money | $2,000.00 | |||
. | Simmons, Derek | DT | Dead Money | $667.00 | |||
. | Victorian, Josh | CB | Dead Money | $667.00 | |||
. | Williams, Nate | S | Dead Money | $3,334.00 | |||
. | Zachary, Terrell | WR | Dead Money | $667.00 | |||
. | Diehl, Chad | FB | Released | $3,000.00 | |||
. | Berryhill, Jamison | RB | Released | $2,000.00 | |||
. | Brown, Charles | CB | Released | $3,000.00 | |||
. | Provo, Nick | TE | Released | $6,000.00 | |||
. | Pendergrass, B. | RB | Released | $1,500.00 | |||
. | Henigan, Elliott | DT | Released | $666.00 | |||
. | Brantley, John | QB | Released | $1,000.00 | |||
. | Goda, Devin | WR | Released | $833.00 | |||
. | Allen, Anthony | RB | Released | $12,589.00 | |||
. | Jean-Baptiste, Nick | NT | Released | $1,666.00 | |||
. | Kitchen, Ishmaa’ily | NT | Released | $1,666.00 | |||
. | Cornell, Jack | OL | Released | $1,333.00 | |||
. | McClain, Antoine | OG | Released | $1,333.00 | |||
. | Quarles, Cyhl | S | Released | $1,333.00 | |||
. | Graham, Dorian | WR | Released | $1,000.00 | |||
. | Moore, Terrence | DE | Released | $833.00 | |||
. | Brown, Omar | S | Released | $333.00 | |||
. | Rainey, Bobby | RB | Released | $500.00 | |||
. | |||||||
. | |||||||
. | TOTAL Ravens Team Salary: | $126,623,492.95 | |||||







