| SALARY CAP FIGURES - Live Version (6/13/13) : BAL |
. | Ravens Salary Cap Figures | |||||||
. | ||||||||
. | ||||||||
. | Player Under Contract | Position | Status | Base Salary | Bonus Prorations | Roster Bonus | Cap Value | Rule of 51 Cap Value |
. | ||||||||
. | ||||||||
. | Suggs, Terrell | LB | Contract | $6,400,000 | $6,620,000 | $13,020,000 | $13,020,000 | |
. | Ngata, Haloti | DT | Contract | $4,000,000 | $7,500,000 | $11,500,000 | $11,500,000 | |
. | Yanda, Marshall | OG | Contract | $4,500,000 | $2,950,000 | $7,450,000 | $7,450,000 | |
. | Flacco, Joe | QB | Contract | $1,000,000 | $5,800,000 | $6,800,000 | $6,800,000 | |
. | Rice, Ray | RB | Contract | $1,000,000 | $4,750,000 | $5,750,000 | $5,750,000 | |
. | Webb, Lardarius | CB | Contract | $2,385,000 | $3,000,000 | $5,385,000 | $5,385,000 | |
. | Oher, Michael | OT | Contract | $3,785,000 | $1,170,000 | $4,955,000 | $4,955,000 | |
. | Jones, Jacoby | WR | Contract | $3,000,000 | $900,000 | $1,000,000 | $4,900,000 | $4,900,000 |
. | McClain, Jameel | LB | Contract | $3,000,000 | $1,200,000 | $4,200,000 | $4,200,000 | |
. | Graham, Corey | CB | Contract | $2,050,000 | $600,000 | $2,650,000 | $2,650,000 | |
. | Dumervil, Elvis | OLB | Contract | $1,000,000 | $1,500,000 | $2,500,000 | $2,500,000 | |
. | Koch, Sam | P | Contract | $1,900,000 | $600,000 | $2,500,000 | $2,500,000 | |
. | McKinnie, Bryant | OT | Contract | $1,000,000 | $1,000,000 | $500,000 | $2,500,000 | $2,500,000 |
. | Smith, Jimmy | CB | Contract | $1,053,336 | $981,673 | $2,035,009 | $2,035,009 | |
. | Pitta, Dennis | TE | Contract | $2,023,000 | $0 | $2,023,000 | $2,023,000 | |
. | Jones, Art | DT | Contract | $2,023,000 | $0 | $2,023,000 | $2,023,000 | |
. | Canty, Chris | DT | Contract | $840,000 | $666,666 | $1,506,666 | $1,506,666 | |
. | Huff, Michael | S | Contract | $850,000 | $500,000 | $1,350,000 | $1,350,000 | |
. | Dickson, Ed | TE | Contract | $1,323,000 | $0 | $1,323,000 | $1,323,000 | |
. | Upshaw, Courtney | LB | Contract | $630,759 | $573,036 | $1,203,795 | $1,203,795 | |
. | Spears, Marcus | DE | Contract | $900,000 | $300,000 | $1,200,000 | $1,200,000 | |
. | Smith, Daryl | LB | Contract | $840,000 | $285,000 | $1,125,000 | $1,125,000 | |
. | Smith, Torrey | WR | Contract | $683,112 | $241,224 | $924,336 | $924,336 | |
. | Cody, Terrence | DT | Contract | $630,000 | $280,000 | $910,000 | $910,000 | |
. | Reed, David | WR | Contract | $630,000 | $250,000 | $880,000 | $880,000 | |
. | Harewood, Ramon | OT | Contract | $480,000 | $320,000 | $800,000 | $800,000 | |
. | Osemele, Kelechi | OG | Contract | $542,085 | $218,340 | $760,425 | $760,425 | |
. | Cox, Morgan | LS | Contract | $630,000 | $125,000 | $755,000 | $755,000 | |
. | Reid, Jah | OT | Contract | $555,000 | $140,810 | $695,810 | $695,810 | |
. | Doss, Tandon | WR | Contract | $555,000 | $103,140 | $658,140 | $658,140 | |
. | Brown, Arthur | LB | Contract | $405,000 | $241,224 | $405,000 | $646,224 | |
. | Adkins, Spencer | LB | Contract | $630,000 | $0 | $630,000 | $630,000 | |
. | Ihedigbo, James | S | Contract | $715,000 | $35,000 | $30,000 | $620,000 | $620,000 |
. | Johnson, Chris | CB | Contract | $840,000 | $35,000 | $30,000 | $620,000 | $620,000 |
. | Pierce, Bernard | RB | Contract | $480,000 | $138,986 | $618,986 | $618,986 | |
. | Gradkowski, Gino | C | Contract | $480,000 | $121,106 | $601,106 | $601,106 | |
. | Brown, Chykie | CB | Contract | $555,000 | $36,140 | $591,140 | $591,140 | |
. | McPhee, Pernell | DT | Contract | $555,000 | $36,140 | $591,140 | $591,140 | |
. | Taylor, Tyrod | QB | Contract | $555,000 | $26,327 | $581,327 | $581,327 | |
. | Williams, LaQuan | WR | Contract | $555,000 | $168 | $555,168 | $555,168 | |
. | Thompson, C. | S | Contract | $480,000 | $75,146 | $555,146 | $555,146 | |
. | Bajema, Billy | TE | Contract | $840,000 | $0 | $555,000 | $555,000 | |
. | McClellan, Albert | LB | Contract | $555,000 | $0 | $555,000 | $555,000 | |
. | Allen, Anthony | RB | Contract | $555,000 | $0 | $555,000 | $555,000 | |
. | Hanie, Caleb | QB | Contract | $715,000 | $0 | $555,000 | $555,000 | |
. | Williams, Brandon | NT | Tender | $405,000 | $128,750 | $405,000 | $533,750 | |
. | Jackson, Asa | CB | Contract | $480,000 | $34,015 | $514,015 | $514,015 | |
. | Streeter, Tommy | WR | Contract | $480,000 | $23,513 | $503,513 | $503,513 | |
. | Simon, John | LB | Contract | $405,000 | $96,413 | $405,000 | $501,413 | |
. | Tyson, DeAngelo | DT | Contract | $480,000 | $11,898 | $491,898 | $491,898 | |
. | Thompson, Deonte | WR | Contract | $480,000 | $1,333 | $481,333 | $481,333 | |
. | Juszczyk, Kyle | FB | Contract | $405,000 | $75,146 | $480,146 | $75,146 | |
. | Tucker, Justin | PK | Contract | $480,000 | $0 | $480,000 | ||
. | Shipley, AQ | C | Contract | $480,000 | $0 | $480,000 | ||
. | Mims, David | OT | Contract | $480,000 | $0 | $480,000 | ||
. | Stephens, Reggie | G | Contract | $480,000 | $0 | $480,000 | ||
. | Brown, Omar | S | Contract | $480,000 | $0 | $480,000 | ||
. | Hall, Bryan | DT | Contract | $480,000 | $0 | $480,000 | ||
. | Bynes, Josh | LB | Contract | $480,000 | $0 | $480,000 | ||
. | Rainey, Bobby | RB | Contract | $480,000 | $0 | $480,000 | ||
. | Wagner, Ricky | OL | Contract | $405,000 | $36,140 | $441,140 | $36,140 | |
. | Lewis-Moore, Kapron | DE | Contract | $405,000 | $22,058 | $427,058 | $22,058 | |
. | Jensen, Ryan | C | Contract | $405,000 | $19,670 | $424,670 | $19,670 | |
. | Mellette, Aaron | WR | Contract | $405,000 | $11,474 | $416,474 | $11,474 | |
. | Anthony, Marc | CB | Contract | $405,000 | $11,474 | $416,474 | $11,474 | |
. | Pericak, Will | DE | Contract | $405,000 | $4,500 | $409,500 | $4,500 | |
. | Devey, Jordan | OT | Contract | $405,000 | $3,333 | $408,333 | $3,333 | |
. | Furstenburg, Matt | TE | Contract | $405,000 | $3,333 | $408,333 | $3,333 | |
. | Gaines, Rogers | OT | Contract | $405,000 | $3,000 | $408,000 | $3,000 | |
. | Hines, Omarius | WR | Contract | $405,000 | $1,833 | $406,833 | $1,833 | |
. | Brown, Marlon | WR | Contract | $405,000 | $1,666 | $406,666 | $1,666 | |
. | Unga, Joe | OT | Contract | $405,000 | $1,666 | $406,666 | $1,666 | |
. | Trawick, Brynden | S | Contract | $405,000 | $666 | $405,666 | $666 | |
. | Copeland, Brandon | LB | Contract | $405,000 | $333 | $405,333 | $333 | |
. | Elam, Matt | S | Tender | $405,000 | $0 | $405,000 | ||
. | Berry, Damien | RB | Contract | $405,000 | $0 | $405,000 | ||
. | Bryant, DJ | LB | Contract | $405,000 | $0 | $405,000 | ||
. | Carr, Nigel | LB | Contract | $405,000 | $0 | $405,000 | ||
. | Cornell, Jack | OT | Contract | $405,000 | $0 | $405,000 | ||
. | Hamilton, Adrian | LB | Contract | $405,000 | $0 | $405,000 | ||
. | Levine, Anthony | S | Contract | $405,000 | $0 | $405,000 | ||
. | McClain, Antoine | G | Contract | $405,000 | $0 | $405,000 | ||
. | Silvestro, Alex | TE | Contract | $405,000 | $0 | $405,000 | ||
. | Carter, Rashaad | WR | Contract | $405,000 | $0 | $405,000 | ||
. | Lee, Moe | CB | Contract | $405,000 | $0 | $405,000 | ||
. | Walker, Gary | S | Contract | $405,000 | $0 | $405,000 | ||
. | Williams, Lashak | LB | Contract | $405,000 | $0 | $405,000 | ||
. | Larsen, Cody | DT | Contract | $405,000 | $0 | $405,000 | ||
. | Sheppard, Gerrard | WR | Contract | $405,000 | $0 | $405,000 | ||
. | Rivers, Marcus | WR | Contract | $405,000 | $0 | $405,000 | ||
. | ||||||||
. | ||||||||
. | Dead Money: | |||||||
. | ||||||||
. | ||||||||
. | Lewis, Ray | LB | Res/Retired | $2,950,000 | $2,950,000 | |||
. | Cundiff, Billy | PK | Released | $1,800,000 | $1,800,000 | |||
. | Boldin, Anquan | WR | Traded | $1,531,250 | $1,531,250 | |||
. | Birk, Matt | C | Res/Retired | $1,400,000 | $1,400,000 | |||
. | Leach, Vonta | FB | Released | $1,333,334 | $1,333,334 | |||
. | Pollard, Bernard | S | Released | $750,000 | $750,000 | |||
. | Williams, Bobbie | OG | Released | $400,000 | $400,000 | |||
. | Ayanbadejo, B. | LB | Released | $266,667 | $266,667 | |||
. | Allen, Anthony | RB | Dead Money | $25,178 | $25,178 | |||
. | Jean-Baptiste, Nick | NT | Dead Money | $3,334 | $3,334 | |||
. | Kitchen, Ishmaa’ily | NT | Dead Money | $3,334 | $3,334 | |||
. | Cornell, Jack | OL | Dead Money | $2,667 | $2,667 | |||
. | McClain, Antoine | OG | Dead Money | $2,667 | $2,667 | |||
. | Quarles, Cyhl | S | Dead Money | $2,667 | $2,667 | |||
. | Brantley, John | QB | Dead Money | $2,000 | $2,000 | |||
. | Graham, Dorian | WR | Dead Money | $2,000 | $2,000 | |||
. | Goda, Devin | WR | Dead Money | $1,667 | $1,667 | |||
. | Moore, Terrence | DE | Dead Money | $1,667 | $1,667 | |||
. | Henigan, Elliott | DT | Dead Money | $1,334 | $1,334 | |||
. | Rainey, Bobby | RB | Dead Money | $1,000 | $1,000 | |||
. | Brown, Omar | S | Dead Money | $667 | $667 | |||
. | Stanley, Nathan | QB | Released | $4,000 | $4,000 | |||
. | Holley, Ray | RB | Released | $3,000 | $3,000 | |||
. | McAdoo, Michael | DE | Released | $1,668 | $1,668 | |||
. | Braun, Jeff | C | Released | $1,500 | $1,500 | |||
. | Holloway, Murphy | TE | Released | $1,500 | $1,500 | |||
. | Cheeseborough, J | CB | Released | $1,000 | $1,000 | |||
. | Sheppard, Gerrard | WR | Released | $1,000 | $1,000 | |||
. | ||||||||
. | ||||||||
. | TOTAL Cap - All Players: | $132,759,346 | ||||||
. | ||||||||
. | ||||||||
. | TOTAL ESTIMATE CAP - RULE OF 51 | $116,830,733 | ||||||







