| 2014 Ravens Salary Cap (4/19/13 LIVE VERSION) : BAL |
. | ||||||||
. | ||||||||
. | Baltimore Ravens - 2014 ESTIMATED SALARY CAP ALLOCATION | 4/7/2013 | ||||||
. | ||||||||
. | ||||||||
. | ||||||||
. | ESTIMATED 2014 Salary Cap: | |||||||
. | 2013 Cap Space Carryover: | |||||||
. | Adjustments: | |||||||
. | ESTIMATED Adjusted Cap: | |||||||
. | TOTAL ESTIMATED CAP: Players Under Contract (32) | $106616979 | ||||||
. | ||||||||
. | TOTAL ESTIMATED CAP - Rule of 51: | |||||||
. | RULE OF 51 - OVER/UNDER SALARY CAP: | |||||||
. | ||||||||
. | ||||||||
. | ||||||||
. | Player Under Contract (32) | Position | Status | Base Salary | Bonus Prorations | Roster Bonus | Cap Value | |
. | ||||||||
. | ||||||||
. | Ngata, Haloti | DT | Contract | $8,500,000 | $7,500,000 | $16,000,000 | ||
. | Flacco, Joe | QB | Contract | $6,000,000 | $8,800,000 | $14,800,000 | ||
. | Suggs, Terrell | LB | Contract | $7,800,000 | $4,600,000 | $12,400,000 | ||
. | Webb, Lardarius | CB | Contract | $7,500,000 | $3,000,000 | $10,500,000 | ||
. | Rice, Ray | RB | Contract | $4,000,000 | $4,750,000 | $8,750,000 | ||
. | Yanda, Marshall | OG | Contract | $5,500,000 | $2,950,000 | $8,450,000 | ||
. | McClain, Jameel | LB | Contract | $3,200,000 | $1,200,000 | $4,400,000 | ||
. | Dumervil, Elvis | LB | Contract | $1,000,000 | $2,375,000 | $3,375,000 | ||
. | Canty, Chris | DT | Contract | $2,000,000 | $666,666 | $500,000 | $3,166,666 | |
. | Koch, Sam | P | Contract | $2,200,000 | $600,000 | $2,800,000 | ||
. | Smith, Jimmy | CB | Contract | $1,392,504 | $981,673 | $2,374,177 | ||
. | Huff, Michael | S | Contract | $1,750,000 | $500,000 | $2,250,000 | ||
. | Spears, Marcus | DE | Contract | $1,250,000 | $300,000 | $1,550,000 | ||
. | Upshaw, Courtney | LB | Contract | $871,518 | $573,036 | $1,444,554 | ||
. | Smith, Torrey | WR | Contract | $837,168 | $241,224 | $1,078,392 | ||
. | Reed, David | WR | Contract | $730,000 | $250,000 | $980,000 | ||
. | Cox, Morgan | LS | Contract | $730,000 | $125,000 | $855,000 | ||
. | Osemele, Kelechi | OG | Contract | $694,170 | $218,340 | $912,510 | ||
. | Reed, Jah | OT | Contract | $645,000 | $140,810 | $785,810 | ||
. | Doss, Tandon | WR | Contract | $645,000 | $103,140 | $748,140 | ||
. | Pierce, Bernard | RB | Contract | $570,000 | $138,986 | $708,986 | ||
. | Gradkowski, Gino | C | Contract | $570,000 | $121,106 | $691,106 | ||
. | Brown, Chykie | CB | Contract | $645,000 | $36,140 | $681,140 | ||
. | McPhee, Pernell | DT | Contract | $645,000 | $36,140 | $681,140 | ||
. | Taylor, Tyrod | QB | Contract | $645,000 | $26,327 | $671,327 | ||
. | Thompson, Christian | S | Contract | $570,000 | $75,146 | $645,146 | ||
. | Jackson, Asa | CB | Contract | $570,000 | $36,140 | $606,140 | ||
. | Streeter, Tommy | WR | Contract | $570,000 | $23,513 | $593,513 | ||
. | Tyson, DeAngelo | DT | Contract | $570,000 | $11,898 | $581,898 | ||
. | Thompson, Deonte | WR | Contract | $570,000 | $1,334 | $571,334 | ||
. | Tucker, Justin | PK | Contract | $570,000 | $0 | $570,000 | ||
. | Watson, Steve | TE | Contract | $495,000 | $0 | $495,000 | ||
. | ||||||||
. | ||||||||
. | TOTAL ESTIMATED CAP: Players Under Contract (32) | $105,116,979 | ||||||
. | ||||||||
. | ||||||||
. | Dead Money: | |||||||
. | ||||||||
. | ||||||||
. | Pollard, Bernard | S | Released | $1,500,000 | ||||
. | ||||||||
. | ||||||||
. | TOTAL Players Under Contract + Dead Money: | $106,616,979 | ||||||
. | ||||||||
. | ||||||||
. | ||||||||
. | RFAS (6): | |||||||
. | ||||||||
. | ||||||||
. | Williams, Laquan | WR | ||||||
. | McAdoo, Michael | LB | ||||||
. | McClellan, Albert | LB | ||||||
. | Allen, Anthony | RB | ||||||
. | Hall, Bryan | DT | ||||||
. | Cook, Emmanuel | S | ||||||
. | ||||||||
. | ||||||||
. | ERFAs (6): | |||||||
. | ||||||||
. | ||||||||
. | Berry, Damien | RB | ||||||
. | Bynes, Josh | LB | ||||||
. | Rainey, Bobby | RB | ||||||
. | Levine, Anthony | S | ||||||
. | Brown, Omar | S | ||||||
. | Hamilton, Adrian | LB | ||||||
. | ||||||||
. | ||||||||







